Saturday, October 6, 2012

Growth in Bank Deposits


Total Bank Deposits in the Major Cities of Visayas and Mindanao (figures for December and June 2011 in thousands of pesos and percentage growth)

1. Cebu    164,834,300 --- 170,861,785 --  -3.53%
2. Davao    88,581,683 ---  86,626,515 -- 2.26%
3. Iloilo    58,087,084 --- 55,749,237 -- 4.19%
4. Bacolod    45,061,855 --- 43,044,282 -- 4.69%
5. Cagayan de Oro    40,160,291 --- 37,249,598 -- 7.81%
6. Mandaue    27,314,680 --- 25,418,816 -- 7.46%
7. Zamboanga    25,764,441 --- 25,237,278 -- 2.09%
8. General Santos    20,959,312 --- 19,021,970 -- 10.18%
9. Tacloban    19,035,177 --- 18,984,174 -- 0.26%
10. Dumaguete    16,574,206 --- 15,857,766 -- 4.52%
11. Tagbilaran    16,206,495 --- 15,626,998 -- 3.71%
12. Lapulapu    13,309,068 --- 12,634,630 -- 5.34%
13. Butuan    12,780,471 --- 11,762,230 -- 8.66%
14. Iligan    11,687,893 --- 11,041,864 -- 5.85%
15. Tagum    9,086,095 --- 8,557,182 -- 6.18%
16. Cotabato    9,001,739 --- 8,921,185 -- 0.90%
17. Roxas    8,909,823 --- 8,076,058 -- 10.32%
18. Dipolog    8,026,699 --- 7,446,646 -- 7.79%
19. Pagadian    7,669,838 --- 7,506,735 -- 2.17%
20. Ormoc    7,645,601 --- 7,116,556 -- 7.43%
21. Ozamiz    7,453,714 --- 7,082,778 -- 5.24%
22. Digos    7,404,570 --- 6,301,542 -- 17.5%
23. Malay (Aklan)    7,078,140 --- 6,223,928 -- 13.72%
24. Surigao    6,757,724 --- 6,248,070 -- 8.16%
25. Koronadal    6,527,829 --- 6,214,590 -- 5.04%
26. Kalibo (Aklan)    6,087,324 --- 5,624,341 -- 8.23%
27. Kidapawan    5,808,673 --- 5,217,327 -- 11.33%

-- Around 716 million pesos was added to the city's banks in the 6 months between June and December 2011.

Cities with bank deposits (December 2011) about the same size as Dumaguete are the following:

1. Antipolo   17,694,040
***Dumaguete   16,574,206
2. Legazpi    16,276,732
3. Tagbilaran    16,206,495
4. Naga    15,813,391
5. San Pablo    15,730,293
6. Imus, Cavite    15,298,826

Source: http://www.pdic.gov.ph/files/BSDStats/DDD_PBS_ProvinceMunicipality.htm

1 comment: